Scan: 768
EKDVNKSASDDQSDQK	Hex(6)HexNAc(2)	P13674@259;	+3
Scan	 RT 	1058.10	1058.44	1058.77	1059.10	1059.44	1059.77	SumIntensity
763	4.16	1.313E5	2.503E5	1.114E5	1.540E5	9.421E4	0.000E0	7.411E5	
776	4.20	5.754E5	2.129E5	5.945E5	3.758E5	0.000E0	0.000E0	1.759E6	
Merge	Area	7.067E5	4.631E5	7.059E5	5.298E5	9.421E4	0.000E0	5.157E4	

Scan: 819
MNFTGGDTCHK 9,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(8)	P11717@1312;	+5
Scan	 RT 	741.29	741.49	741.69	741.89	742.09	742.29	742.49	SumIntensity
763	4.16	0.000E0	0.000E0	1.922E4	0.000E0	0.000E0	0.000E0	0.000E0	1.922E4	
776	4.20	1.099E5	6.816E4	0.000E0	0.000E0	1.431E5	0.000E0	0.000E0	3.212E5	
789	4.25	1.258E5	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.258E5	
799	4.28	0.000E0	0.000E0	0.000E0	0.000E0	5.457E5	0.000E0	0.000E0	5.457E5	
811	4.31	1.320E5	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.320E5	
821	4.35	0.000E0	0.000E0	7.335E4	5.346E4	9.409E4	0.000E0	1.193E5	3.401E5	
834	4.39	0.000E0	0.000E0	4.840E4	0.000E0	6.440E4	0.000E0	0.000E0	1.128E5	
847	4.43	0.000E0	0.000E0	0.000E0	4.234E4	7.020E4	1.024E5	4.577E4	2.608E5	
850	4.44	6.438E4	7.754E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.419E5	
863	4.48	0.000E0	0.000E0	0.000E0	0.000E0	2.953E4	0.000E0	0.000E0	2.953E4	
Merge	Area	4.321E5	1.457E5	1.410E5	9.580E4	9.470E5	1.024E5	1.650E5	6.961E4	

Scan: 1314
AANGSLR	Hex(9)HexNAc(2)	P11279@322;	+2
Scan	 RT 	1277.01	1277.51	1278.01	1278.51	1279.01	1279.51	SumIntensity
1298	5.86	8.726E4	7.293E4	7.254E4	3.955E4	0.000E0	0.000E0	2.723E5	
1311	5.90	1.171E6	1.379E6	9.924E5	4.806E5	2.544E5	7.053E4	4.347E6	
1324	5.94	8.204E6	9.690E6	6.520E6	3.183E6	1.425E6	4.723E5	2.949E7	
1337	5.98	1.752E7	1.994E7	1.397E7	6.976E6	2.704E6	1.089E6	6.219E7	
1350	6.02	1.248E7	1.409E7	9.472E6	4.958E6	2.155E6	6.066E5	4.376E7	
1363	6.07	3.820E6	4.688E6	3.023E6	1.606E6	6.872E5	2.560E5	1.408E7	
1376	6.11	1.230E6	1.438E6	8.962E5	4.964E5	1.824E5	7.372E4	4.317E6	
Merge	Area	4.451E7	5.129E7	3.494E7	1.774E7	7.408E6	2.568E6	6.363E6	

Scan: 1327
SCHTGINR 2,Carbamidomethyl(+57.0215);	Hex(8)HexNAc(2)	P08582@135;	+3
Scan	 RT 	883.01	883.35	883.68	884.01	884.35	SumIntensity
1311	5.90	1.191E5	6.343E4	4.094E4	2.625E4	2.776E4	2.774E5	
1324	5.94	6.447E5	8.809E5	5.337E5	3.219E5	1.464E5	2.528E6	
1337	5.98	1.329E6	1.409E6	9.879E5	6.959E5	2.519E5	4.673E6	
1350	6.02	6.486E5	8.065E5	5.214E5	3.246E5	9.751E4	2.399E6	
1363	6.07	2.370E5	2.007E5	1.570E5	9.253E4	5.372E4	7.410E5	
Merge	Area	2.978E6	3.361E6	2.241E6	1.461E6	5.773E5	4.118E5	

Scan: 1331
AANGSLR	Hex(9)HexNAc(2)	P11279@322;	+3
Scan	 RT 	851.67	852.01	852.34	852.68	853.01	853.35	SumIntensity
1272	5.78	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.142E4	2.142E4	
1298	5.86	0.000E0	4.341E4	0.000E0	0.000E0	0.000E0	0.000E0	4.341E4	
1311	5.90	5.871E4	4.622E4	3.572E4	0.000E0	0.000E0	0.000E0	1.406E5	
1324	5.94	1.741E5	3.240E5	1.220E5	1.349E5	2.169E4	0.000E0	7.767E5	
1337	5.98	4.733E5	7.006E5	3.749E5	1.747E5	9.253E4	0.000E0	1.816E6	
1350	6.02	4.542E5	5.594E5	3.827E5	1.399E5	9.984E4	0.000E0	1.636E6	
1363	6.07	1.415E5	2.101E5	1.315E5	9.614E4	2.688E4	0.000E0	6.061E5	
1389	6.15	0.000E0	3.271E4	0.000E0	0.000E0	0.000E0	0.000E0	3.271E4	
Merge	Area	1.302E6	1.916E6	1.047E6	5.456E5	2.409E5	2.142E4	2.202E5	

Scan: 1546
SLSNSTAR	Hex(8)HexNAc(2)	P50454@120;	+2
Scan	 RT 	1269.51	1270.01	1270.51	1271.01	1271.51	1272.01	SumIntensity
1516	6.55	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.164E4	3.164E4	
1529	6.59	0.000E0	4.386E4	0.000E0	0.000E0	0.000E0	0.000E0	4.386E4	
1542	6.63	5.141E5	4.928E5	4.249E5	1.418E5	5.666E4	4.355E4	1.674E6	
1555	6.67	3.219E6	3.749E6	2.349E6	1.171E6	4.246E5	2.707E5	1.118E7	
1568	6.71	6.442E6	7.067E6	4.996E6	2.354E6	9.478E5	3.214E5	2.213E7	
1581	6.75	4.972E6	5.665E6	3.690E6	1.907E6	8.511E5	2.296E5	1.732E7	
1594	6.79	1.713E6	2.133E6	1.381E6	6.225E5	2.835E5	1.253E5	6.258E6	
1607	6.83	6.939E5	7.405E5	5.052E5	2.408E5	9.521E4	2.837E4	2.304E6	
Merge	Area	1.755E7	1.989E7	1.335E7	6.438E6	2.659E6	1.051E6	2.436E6	

Scan: 1569
SLSNSTAR	Hex(9)HexNAc(2)	P50454@120;	+2
Scan	 RT 	1350.53	1351.04	1351.54	1352.04	1352.54	1353.04	SumIntensity
1529	6.59	3.503E5	4.198E5	2.806E5	1.457E5	5.407E4	0.000E0	1.251E6	
1542	6.63	1.955E6	2.618E6	1.761E6	9.797E5	4.134E5	1.506E5	7.878E6	
1555	6.67	4.873E6	5.947E6	4.041E6	2.104E6	9.170E5	3.296E5	1.821E7	
1568	6.71	3.445E6	3.945E6	2.827E6	1.524E6	5.762E5	2.235E5	1.254E7	
1581	6.75	1.262E6	1.505E6	1.139E6	6.303E5	2.890E5	8.322E4	4.908E6	
1594	6.79	3.996E5	4.849E5	2.856E5	1.692E5	9.905E4	0.000E0	1.438E6	
Merge	Area	1.229E7	1.492E7	1.033E7	5.553E6	2.349E6	7.869E5	1.828E6	

Scan: 1653
NVTHHVSVTK	Hex(9)HexNAc(2)	O94901@588;	+3
Scan	 RT 	996.08	996.42	996.75	997.09	997.42	997.76	SumIntensity
1635	6.92	0.000E0	4.390E4	0.000E0	0.000E0	2.202E4	0.000E0	6.592E4	
1648	6.96	1.398E5	2.338E5	2.178E5	1.382E5	0.000E0	0.000E0	7.296E5	
1661	7.00	6.022E5	7.344E5	6.070E5	3.371E5	1.926E5	7.263E4	2.546E6	
1674	7.04	5.597E5	9.945E5	7.058E5	4.382E5	1.927E5	5.753E4	2.948E6	
1687	7.09	2.917E5	3.956E5	3.070E5	1.680E5	9.577E4	0.000E0	1.258E6	
1700	7.13	7.076E4	8.600E4	6.212E4	0.000E0	0.000E0	0.000E0	2.189E5	
Merge	Area	1.664E6	2.488E6	1.900E6	1.082E6	5.031E5	1.302E5	3.113E5	

Scan: 1664
NVTHHVSVTK	Hex(8)HexNAc(2)	O94901@588;	+3
Scan	 RT 	942.07	942.40	942.74	943.07	943.40	943.74	SumIntensity
1648	6.96	0.000E0	2.597E4	0.000E0	3.300E4	0.000E0	0.000E0	5.897E4	
1661	7.00	1.634E5	2.407E5	1.666E5	9.069E4	5.580E4	0.000E0	7.172E5	
1674	7.04	5.405E5	7.358E5	6.379E5	3.793E5	1.483E5	6.582E4	2.508E6	
1687	7.09	6.300E5	1.025E6	7.033E5	3.662E5	1.376E5	4.765E4	2.910E6	
1700	7.13	2.310E5	3.987E5	2.976E5	1.825E5	8.604E4	2.695E4	1.223E6	
1713	7.17	7.579E4	8.398E4	8.118E4	0.000E0	0.000E0	0.000E0	2.409E5	
Merge	Area	1.641E6	2.510E6	1.887E6	1.052E6	4.277E5	1.404E5	3.051E5	

Scan: 1678
NVTHHVSVTK	Hex(8)HexNAc(2)	O94901@588;	+4
Scan	 RT 	706.80	707.05	707.30	707.55	707.81	708.06	SumIntensity
1661	7.00	2.025E4	3.053E4	0.000E0	0.000E0	0.000E0	0.000E0	5.078E4	
1674	7.04	1.329E5	1.388E5	1.162E5	3.325E4	3.947E4	0.000E0	4.606E5	
1687	7.09	7.407E4	2.898E5	1.290E5	7.818E4	0.000E0	0.000E0	5.710E5	
1700	7.13	3.944E4	5.991E4	5.908E4	4.152E4	0.000E0	0.000E0	2.000E5	
1726	7.21	0.000E0	2.022E4	0.000E0	0.000E0	0.000E0	0.000E0	2.022E4	
Merge	Area	2.666E5	5.392E5	3.043E5	1.529E5	3.947E4	0.000E0	5.605E4	

Scan: 2043
NGVNGTGENGR	Hex(6)HexNAc(4)Fuc(2)	P05556@403;P05556@406;	+3
Scan	 RT 	1051.09	1051.42	1051.75	1052.09	1052.42	1052.76	SumIntensity
2012	8.10	0.000E0	2.703E4	2.909E4	0.000E0	0.000E0	0.000E0	5.612E4	
2025	8.14	1.214E5	1.307E5	9.324E4	4.228E4	0.000E0	0.000E0	3.876E5	
2038	8.18	2.731E5	3.305E5	3.461E5	1.850E5	5.675E4	0.000E0	1.192E6	
2051	8.23	1.785E5	2.164E5	1.732E5	1.293E5	5.209E4	0.000E0	7.494E5	
2064	8.27	4.872E4	5.926E4	3.826E4	5.623E4	2.421E4	0.000E0	2.267E5	
2077	8.31	0.000E0	0.000E0	1.774E4	0.000E0	0.000E0	0.000E0	1.774E4	
Merge	Area	6.217E5	7.639E5	6.976E5	4.128E5	1.330E5	0.000E0	1.062E5	

Scan: 2624
NATLAEQAK	Hex(8)HexNAc(2)	Q9Y4L1@869;	+2
Scan	 RT 	1324.54	1325.05	1325.55	1326.05	1326.55	1327.05	SumIntensity
2621	10.03	1.441E5	1.434E5	1.228E5	6.134E4	2.624E4	0.000E0	4.979E5	
2634	10.07	8.214E5	1.090E6	7.835E5	3.798E5	1.819E5	7.282E4	3.330E6	
2647	10.11	2.795E6	3.440E6	2.415E6	1.341E6	6.203E5	1.806E5	1.079E7	
2660	10.15	4.904E6	5.750E6	4.210E6	2.063E6	8.938E5	3.000E5	1.812E7	
2673	10.19	2.768E6	3.486E6	2.572E6	1.312E6	5.520E5	2.240E5	1.091E7	
2686	10.23	1.032E6	1.316E6	9.284E5	4.433E5	2.045E5	8.898E4	4.013E6	
2699	10.27	3.903E5	4.871E5	3.139E5	1.460E5	8.402E4	3.117E4	1.452E6	
Merge	Area	1.285E7	1.571E7	1.135E7	5.747E6	2.563E6	8.976E5	1.967E6	

Scan: 3372
CHEGNGTFECGACR 1,Carbamidomethyl(+57.0215);10,Carbamidomethyl(+57.0215);13,Carbamidomethyl(+57.0215);	Hex(9)HexNAc(2)	P05556@481;	+3
Scan	 RT 	1173.75	1174.09	1174.42	1174.76	1175.09	1175.43	SumIntensity
3354	12.34	0.000E0	3.278E4	3.158E4	0.000E0	0.000E0	0.000E0	6.436E4	
3367	12.38	1.587E5	2.631E5	2.402E5	1.857E5	1.209E5	6.986E4	1.038E6	
3380	12.42	7.447E5	1.170E6	1.234E6	8.394E5	6.100E5	2.251E5	4.824E6	
3393	12.46	1.093E6	1.543E6	1.562E6	1.233E6	6.547E5	3.908E5	6.475E6	
3406	12.50	6.828E5	1.212E6	1.155E6	9.280E5	5.447E5	2.467E5	4.769E6	
3419	12.54	3.443E5	4.888E5	5.791E5	3.789E5	2.250E5	1.314E5	2.148E6	
3432	12.58	1.776E5	2.326E5	2.541E5	1.831E5	9.897E4	6.497E4	1.011E6	
Merge	Area	3.201E6	4.943E6	5.056E6	3.748E6	2.254E6	1.129E6	8.033E5	

Scan: 3907
LNSSTIK	Hex(7)HexNAc(5)Fuc(1)	P13473@275;	+3
Scan	 RT 	1020.09	1020.43	1020.76	1021.09	1021.43	1021.76	SumIntensity
3852	13.90	1.726E4	2.575E4	0.000E0	0.000E0	0.000E0	0.000E0	4.302E4	
3865	13.94	4.637E4	3.355E4	3.756E4	2.089E4	0.000E0	0.000E0	1.384E5	
3878	13.98	6.850E4	6.624E4	7.984E4	5.442E4	0.000E0	0.000E0	2.690E5	
3891	14.02	1.450E5	2.049E5	1.279E5	6.000E4	0.000E0	0.000E0	5.377E5	
3904	14.06	2.316E5	3.506E5	2.426E5	1.752E5	7.357E4	0.000E0	1.074E6	
3917	14.10	2.828E5	3.014E5	3.048E5	1.048E5	8.338E4	0.000E0	1.077E6	
3930	14.15	2.285E5	2.653E5	2.959E5	1.463E5	9.192E4	0.000E0	1.028E6	
3943	14.19	2.166E5	3.111E5	1.993E5	1.760E5	4.556E4	0.000E0	9.485E5	
3956	14.23	2.119E5	2.418E5	1.916E5	1.161E5	7.568E4	8.454E4	9.216E5	
3969	14.27	8.423E4	1.590E5	8.168E4	4.758E4	2.850E4	0.000E0	4.010E5	
3982	14.31	1.236E5	0.000E0	9.605E4	0.000E0	7.678E4	0.000E0	2.965E5	
3987	14.33	0.000E0	0.000E0	1.275E5	1.179E5	0.000E0	0.000E0	2.453E5	
Merge	Area	1.656E6	1.960E6	1.785E6	1.019E6	4.754E5	8.454E4	2.722E5	

Scan: 3932
LNSSTIK	Hex(6)HexNAc(5)NeuAc(1)	P13473@275;	+3
Scan	 RT 	1014.42	1014.75	1015.09	1015.42	1015.76	1016.09	SumIntensity
3865	13.94	1.240E5	1.924E5	1.249E5	9.830E4	0.000E0	0.000E0	5.395E5	
3878	13.98	3.663E5	5.923E5	4.998E5	2.860E5	1.442E5	1.184E5	2.007E6	
3891	14.02	1.189E6	1.624E6	1.267E6	8.287E5	4.461E5	1.294E5	5.485E6	
3904	14.06	2.013E6	2.607E6	2.190E6	1.337E6	6.064E5	2.073E5	8.961E6	
3917	14.10	2.013E6	2.887E6	2.398E6	1.276E6	7.313E5	2.870E5	9.592E6	
3930	14.15	1.285E6	1.823E6	1.498E6	8.516E5	3.882E5	1.839E5	6.030E6	
3943	14.19	7.067E5	1.047E6	8.268E5	4.184E5	2.525E5	8.597E4	3.338E6	
3956	14.23	5.462E5	6.839E5	5.657E5	3.124E5	1.441E5	0.000E0	2.252E6	
3969	14.27	2.669E5	4.154E5	3.871E5	1.697E5	9.548E4	5.716E4	1.392E6	
Merge	Area	8.511E6	1.187E7	9.757E6	5.578E6	2.808E6	1.069E6	1.571E6	

Scan: 3933
NYTADYDK	Hex(9)HexNAc(2)	O75477@108;O94905@106;	+2
Scan	 RT 	1427.53	1428.03	1428.53	1429.04	1429.54	1430.04	SumIntensity
3917	14.10	0.000E0	2.811E4	0.000E0	0.000E0	0.000E0	0.000E0	2.811E4	
3930	14.15	1.059E5	1.967E5	1.975E5	7.206E4	4.669E4	0.000E0	6.188E5	
3943	14.19	3.264E5	3.976E5	3.429E5	1.654E5	8.635E4	0.000E0	1.319E6	
3956	14.23	2.150E5	3.091E5	2.526E5	1.271E5	6.373E4	0.000E0	9.675E5	
3969	14.27	1.257E5	1.429E5	1.097E5	6.520E4	0.000E0	0.000E0	4.436E5	
3982	14.31	0.000E0	0.000E0	7.781E4	0.000E0	0.000E0	0.000E0	7.781E4	
Merge	Area	7.730E5	1.074E6	9.805E5	4.298E5	1.968E5	0.000E0	1.384E5	

Scan: 3954
NYTADYDK	Hex(8)HexNAc(2)	O75477@108;O94905@106;	+2
Scan	 RT 	1346.50	1347.01	1347.51	1348.01	1348.51	1349.01	SumIntensity
3943	14.19	9.768E4	5.053E4	6.990E4	3.595E4	4.529E4	0.000E0	2.994E5	
3956	14.23	2.175E5	2.607E5	1.964E5	7.949E4	6.767E4	0.000E0	8.217E5	
3969	14.27	1.846E5	2.623E5	1.645E5	1.159E5	4.113E4	0.000E0	7.684E5	
3982	14.31	1.416E5	1.160E5	2.664E5	1.317E5	0.000E0	0.000E0	6.557E5	
3986	14.32	1.554E5	0.000E0	0.000E0	1.026E5	0.000E0	0.000E0	2.580E5	
3987	14.33	1.389E5	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.389E5	
Merge	Area	9.356E5	6.896E5	6.972E5	4.657E5	1.541E5	0.000E0	9.097E4	

Scan: 4480
MNFTGGDTCHK 9,Carbamidomethyl(+57.0215);	Hex(8)HexNAc(2)	P11717@1312;	+3
Scan	 RT 	990.71	991.04	991.37	991.71	992.04	992.38	SumIntensity
4464	15.83	3.496E4	5.732E4	3.620E4	0.000E0	0.000E0	0.000E0	1.285E5	
4477	15.87	1.522E5	2.322E5	2.423E5	1.379E5	8.201E4	0.000E0	8.466E5	
4490	15.91	6.662E5	9.595E5	7.198E5	4.433E5	1.862E5	1.056E5	3.081E6	
4503	15.95	9.000E5	1.371E6	1.153E6	6.793E5	3.939E5	1.684E5	4.666E6	
4516	15.99	6.946E5	9.070E5	8.479E5	4.627E5	2.674E5	1.432E5	3.323E6	
4529	16.03	3.528E5	3.835E5	3.373E5	1.997E5	9.698E4	6.270E4	1.433E6	
4542	16.07	1.146E5	1.033E5	1.068E5	6.804E4	5.052E4	0.000E0	4.432E5	
Merge	Area	2.915E6	4.014E6	3.443E6	1.991E6	1.077E6	4.799E5	5.550E5	

Scan: 4834
AEPPLNASASDQGEK	Hex(6)HexNAc(2)	Q9Y4L1@931;	+3
Scan	 RT 	964.73	965.07	965.40	965.74	966.07	966.41	SumIntensity
4750	16.72	1.516E5	2.347E5	1.815E5	3.787E4	2.860E4	0.000E0	6.343E5	
4763	16.76	2.882E5	3.350E5	2.882E5	1.438E5	1.007E5	3.186E4	1.188E6	
4776	16.81	6.168E5	6.986E5	6.894E5	4.756E5	1.941E5	9.245E4	2.767E6	
4787	16.84	8.224E5	1.212E6	8.903E5	4.729E5	0.000E0	1.196E5	3.517E6	
4793	16.86	6.908E5	8.667E5	8.624E5	4.098E5	1.446E5	1.183E5	3.093E6	
4798	16.88	9.275E5	9.112E5	9.567E5	4.521E5	2.194E5	2.755E5	3.742E6	
4804	16.90	5.141E5	1.137E6	7.458E5	4.967E5	1.153E5	0.000E0	3.009E6	
4809	16.91	4.402E5	9.292E5	5.200E5	3.814E5	6.164E4	9.754E4	2.430E6	
4819	16.94	6.554E5	8.405E5	4.849E5	4.017E5	1.916E5	9.847E4	2.673E6	
4832	16.98	3.810E5	6.408E5	4.407E5	1.905E5	1.696E5	0.000E0	1.823E6	
4845	17.02	4.121E5	5.144E5	2.734E5	1.922E5	4.335E4	5.020E4	1.486E6	
4858	17.07	2.354E5	3.261E5	2.340E5	1.581E5	3.405E4	4.787E4	1.036E6	
4871	17.11	1.483E5	2.099E5	1.804E5	1.087E5	4.505E4	0.000E0	6.924E5	
Merge	Area	6.284E6	8.856E6	6.748E6	3.921E6	1.348E6	9.318E5	7.841E5	

Scan: 5054
TFKNESENTCQDVDECQQNPR 10,Carbamidomethyl(+57.0215);16,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)Fuc(1)	P48960@108;P48960@112;Q9UHX3@111;Q9UHX3@115;	+4
Scan	 RT 	1238.23	1238.48	1238.73	1238.98	1239.24	1239.49	1239.74	SumIntensity
5014	17.55	5.207E4	9.002E4	9.847E4	1.051E5	8.537E4	5.002E4	0.000E0	4.811E5	
5027	17.59	1.722E5	4.135E5	6.126E5	6.085E5	3.498E5	3.014E5	1.875E5	2.645E6	
5040	17.64	5.898E5	1.346E6	1.615E6	1.503E6	1.155E6	6.690E5	4.166E5	7.294E6	
5053	17.68	4.489E5	1.362E6	1.573E6	1.631E6	1.101E6	7.788E5	3.690E5	7.264E6	
5066	17.72	2.159E5	7.539E5	7.393E5	7.332E5	5.733E5	2.722E5	1.320E5	3.420E6	
5079	17.76	1.216E5	2.819E5	4.094E5	3.629E5	3.944E5	1.479E5	7.738E4	1.795E6	
5092	17.80	8.090E4	2.408E5	2.432E5	2.532E5	2.240E5	1.397E5	1.025E5	1.284E6	
Merge	Area	1.681E6	4.488E6	5.291E6	5.197E6	3.882E6	2.359E6	1.285E6	9.473E5	

Scan: 5122
KENSSEICSNNGECVCGQCVCR 8,Carbamidomethyl(+57.0215);14,Carbamidomethyl(+57.0215);16,Carbamidomethyl(+57.0215);19,Carbamidomethyl(+57.0215);21,Carbamidomethyl(+57.0215);	Hex(9)HexNAc(2)	P05556@520;P05556@527;P05556@528;	+3
Scan	 RT 	1504.56	1504.90	1505.23	1505.57	1505.90	1506.23	1506.57	1506.90	SumIntensity
5105	17.84	0.000E0	5.560E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	5.560E4	
5118	17.88	1.458E5	2.198E5	3.046E5	1.966E5	2.049E5	1.096E5	0.000E0	0.000E0	1.181E6	
5131	17.92	7.256E5	1.385E6	1.902E6	1.713E6	1.130E6	6.323E5	3.988E5	2.556E5	8.142E6	
5144	17.96	4.201E5	9.086E5	9.581E5	8.041E5	7.300E5	4.207E5	2.956E5	1.084E5	4.646E6	
5157	18.00	9.034E4	6.350E4	7.865E4	5.943E4	3.669E4	4.414E4	0.000E0	0.000E0	3.728E5	
Merge	Area	1.382E6	2.632E6	3.243E6	2.773E6	2.102E6	1.207E6	6.944E5	3.639E5	5.734E5	

Scan: 5124
KENSSEICSNNGECVCGQCVCR 8,Carbamidomethyl(+57.0215);14,Carbamidomethyl(+57.0215);16,Carbamidomethyl(+57.0215);19,Carbamidomethyl(+57.0215);21,Carbamidomethyl(+57.0215);	Hex(9)HexNAc(2)	P05556@520;P05556@527;P05556@528;	+4
Scan	 RT 	1128.67	1128.93	1129.18	1129.43	1129.68	1129.93	1130.18	1130.43	SumIntensity
5105	17.84	3.336E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.336E4	
5118	17.88	0.000E0	1.082E5	1.133E5	8.500E4	0.000E0	0.000E0	0.000E0	0.000E0	3.065E5	
5131	17.92	2.982E5	5.056E5	6.150E5	5.734E5	3.455E5	2.375E5	1.618E5	1.029E5	2.840E6	
5144	17.96	1.654E5	3.032E5	2.750E5	2.875E5	3.355E5	1.750E5	8.883E4	0.000E0	1.630E6	
5157	18.00	0.000E0	3.766E4	0.000E0	3.656E4	4.768E4	0.000E0	0.000E0	0.000E0	1.219E5	
Merge	Area	4.969E5	9.547E5	1.003E6	9.824E5	7.287E5	4.125E5	2.506E5	1.029E5	1.962E5	

Scan: 5136
KENSSEICSNNGECVCGQCVCR 8,Carbamidomethyl(+57.0215);14,Carbamidomethyl(+57.0215);16,Carbamidomethyl(+57.0215);19,Carbamidomethyl(+57.0215);21,Carbamidomethyl(+57.0215);	Hex(8)HexNAc(2)	P05556@520;P05556@527;P05556@528;	+3
Scan	 RT 	1450.55	1450.88	1451.21	1451.55	1451.88	1452.22	1452.55	1452.88	SumIntensity
5001	17.51	0.000E0	0.000E0	0.000E0	0.000E0	3.068E4	4.931E4	0.000E0	0.000E0	8.000E4	
5027	17.59	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.991E4	0.000E0	2.991E4	
5040	17.64	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	5.076E4	5.076E4	
5053	17.68	0.000E0	0.000E0	0.000E0	0.000E0	4.915E4	3.852E4	0.000E0	7.906E4	1.667E5	
5066	17.72	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	4.344E4	8.631E4	0.000E0	1.297E5	
5079	17.76	0.000E0	0.000E0	0.000E0	0.000E0	3.609E4	3.831E4	8.088E4	5.613E4	2.114E5	
5092	17.80	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	7.638E4	7.934E4	3.654E4	1.923E5	
5105	17.84	0.000E0	0.000E0	0.000E0	0.000E0	3.841E4	0.000E0	0.000E0	0.000E0	3.841E4	
5118	17.88	0.000E0	0.000E0	0.000E0	4.429E4	0.000E0	0.000E0	0.000E0	0.000E0	4.429E4	
5131	17.92	1.730E5	3.857E5	5.311E5	3.967E5	2.695E5	1.805E5	1.644E5	5.253E4	2.153E6	
5144	17.96	8.269E5	1.852E6	2.100E6	1.750E6	1.420E6	9.218E5	4.407E5	1.704E5	9.482E6	
5157	18.00	2.593E5	5.159E5	6.379E5	5.210E5	3.880E5	2.696E5	1.176E5	8.233E4	2.792E6	
5170	18.04	0.000E0	8.926E4	1.309E5	6.225E4	4.281E4	3.334E4	0.000E0	0.000E0	3.586E5	
Merge	Area	1.259E6	2.842E6	3.400E6	2.774E6	2.275E6	1.651E6	9.992E5	5.278E5	6.295E5	

Scan: 5139
KENSSEICSNNGECVCGQCVCR 8,Carbamidomethyl(+57.0215);14,Carbamidomethyl(+57.0215);16,Carbamidomethyl(+57.0215);19,Carbamidomethyl(+57.0215);21,Carbamidomethyl(+57.0215);	Hex(8)HexNAc(2)	P05556@520;P05556@527;P05556@528;	+4
Scan	 RT 	1088.16	1088.41	1088.66	1088.91	1089.16	1089.41	1089.66	1089.92	SumIntensity
5105	17.84	2.943E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.943E4	
5131	17.92	4.004E4	1.205E5	1.842E5	3.768E4	1.097E5	4.892E4	3.744E4	0.000E0	5.785E5	
5144	17.96	2.183E5	5.463E5	5.043E5	5.048E5	3.631E5	2.056E5	1.687E5	7.156E4	2.583E6	
5157	18.00	7.057E4	1.619E5	9.151E4	1.960E5	8.292E4	7.223E4	3.030E4	0.000E0	7.055E5	
Merge	Area	3.583E5	8.287E5	7.800E5	7.385E5	5.557E5	3.268E5	2.364E5	7.156E4	1.550E5	

Scan: 5160
KENSSEICSNNGECVCGQCVCR 8,Carbamidomethyl(+57.0215);14,Carbamidomethyl(+57.0215);16,Carbamidomethyl(+57.0215);19,Carbamidomethyl(+57.0215);21,Carbamidomethyl(+57.0215);	Hex(7)HexNAc(2)	P05556@520;P05556@527;P05556@528;	+3
Scan	 RT 	1396.53	1396.86	1397.20	1397.53	1397.86	1398.20	1398.53	1398.87	SumIntensity
5144	17.96	5.303E4	1.048E5	1.098E5	9.540E4	6.940E4	6.000E4	0.000E0	0.000E0	4.925E5	
5157	18.00	1.558E5	3.858E5	4.574E5	3.877E5	2.005E5	1.355E5	1.145E5	4.553E4	1.883E6	
5170	18.04	1.549E5	3.202E5	3.812E5	3.191E5	1.567E5	1.428E5	5.928E4	0.000E0	1.534E6	
5183	18.08	3.607E4	9.685E4	6.129E4	7.993E4	5.171E4	3.169E4	3.230E4	0.000E0	3.898E5	
5196	18.12	0.000E0	3.408E4	0.000E0	4.158E4	0.000E0	0.000E0	0.000E0	0.000E0	7.566E4	
Merge	Area	3.998E5	9.417E5	1.010E6	9.237E5	4.784E5	3.700E5	2.061E5	4.553E4	1.663E5	

Scan: 5413
SENASLVLSSSNQKR	Hex(9)HexNAc(2)	P56199@1113;P56199@1122;	+3
Scan	 RT 	1162.16	1162.50	1162.83	1163.16	1163.50	1163.83	SumIntensity
5404	18.77	4.497E4	1.501E5	4.675E4	3.527E4	4.024E4	0.000E0	3.173E5	
5417	18.81	2.179E5	2.389E5	2.400E5	1.675E5	1.042E5	5.756E4	1.026E6	
5430	18.85	2.815E5	4.931E5	4.915E5	3.270E5	1.550E5	8.856E4	1.837E6	
5443	18.90	2.617E5	4.251E5	4.403E5	2.342E5	1.737E5	8.613E4	1.621E6	
5456	18.94	1.131E5	1.449E5	2.039E5	1.257E5	9.351E4	0.000E0	6.811E5	
5469	18.98	0.000E0	8.515E4	7.249E4	0.000E0	0.000E0	0.000E0	1.576E5	
